The Petroleum Technology Development Fund (PTDF) in Nigeria is looking for qualified applicants for MSc and PhD scholarships overseas and in the country. Those who are interested can apply for the PTDF Scholarship 2023 before the deadline.
For M.Sc. and Ph.D. courses, the PTDF Scholarship 2023/2024 program is open to qualified international and local students. Awards will be given to study in the UK, Germany, Brazil, France (through Campus France), top institutions in the US, and Federal Universities and Centers of Excellence in Nigeria.
The Petroleum Technology Development Fund (PTDF) is a government agency that is part of the Federal Ministry of Petroleum Resources. It was set up by law to develop and promote petroleum technology and to meet the oil and gas industry’s human resource needs through research and training of Nigerians.
SEE ALSO:
- NNPC/Total Scholarship Application Form 2023 is out
- Shell Scholarship Application Form 2023-24 for Undergraduates
- JPTS Scholarship – Apply Joint Professional Training and Support
Petroleum Technology Development Fund (PTDF) Scholarship Requirements
Overseas students must possess following test
- Test of English as a Foreign Language (TOEFL)(USA)
- G.R.E (Graduate Record Examination) (USA)
- GMAT –for Management related courses (USA)
- International English Language Testing System (IELTS) (UK
SEE ALSO: Apply for Ryerson Entrance Scholarships in Canada
MSc Eligibility Criteria
- National Youth Certificate must be shown (NYC).
- Applicants must know how to use computers.
- A minimum of a Second Class Upper (2.1) in a field related to oil and gas, or a 2.2 with experience in the oil and gas industry.
- The applicant must have a credit in English Language at the O Level (at least a C6 on the WAEC/SSCE or a C4 or higher on the NECO).
SEE ALSO: NLNG Scholarship Postgraduate Past Questions Paper and Answer PDF
Eligibility for PhD
All of the above eligibility requirements must be met in order to take the PhD course.
- You must be working as an academic in a reputable Nigerian institution, teaching oil and gas-related subjects.
- A grade of at least 2.2 in their first degree and a grade of at least merit in their second degree in a field related to oil and gas;
- Send in a research proposal for the oil and gas industry that is no longer than 5 pages and includes the following: Topic, introduction, goal, method, how it relates to the business, and how data is collected;
- Possess a valid admission letter.
Age Limit
The age limit for applicants should not be older than 30 for MSc and 40 for PHD.
SEE ALSO: NGO Scholarships In Nigeria – Fully Funded (Full List)
Supporting Documents
All the below documents must scan and attach to application form
- First Degree Certificate or Statement of Result;
- NYSC discharge certificate;
- WAEC/GCE/SSCE/NECO Results;
- Local Government Identification Letter;
- Masters’ Degree Certificate (PhD Applicants only)
- Admission Letter (PhD Applicants)
- 2 Recent Passport Photographs;
Apply for a PTDF Scholarship for 2023 – Application Form
- All applicants can submit their application forms and supporting documents online using an ATM (Interswitch, Master, and Visa) card
- Alternatively, proceed to buy a scratch card from designated main branches of First Bank of Nigeria Plc in all 36 states and the FCT for a non-refundable fee of N1,000 (One Thousand Naira Only).
- Instructions on how to access the form online are stated at the back of the cards.
SEE ALSO: UK Scholarships For Nigerian Students – Apply 100% Free
How Shortlisting are Being Done
MSc students who make the short list will take a test on a computer, and PHD students must have an oral interview.
PTDF Scholarship Deadline 2023
The closing date for the application is Friday, March 24th, 2023 (Six weeks from the date of this publication). The PTDF Scholarship application deadline is always 6 weeks after the opening date. Therefore, all interested candidates are encouraged to apply before the deadline.
SEE ALSO: Borno State Scholarship Application
How to Apply for Petroleum Technology Development Funds (PTDF) Scholarship 2023/2024
- Firstly, visit the official online application portal at https://scholarship.ptdf.gov.ng/ (scroll down to find the portal link)
- If you have started your application simply login to your account ti complete your application.
- If you are yet to begin your application Create Applicant Account to start your registration.
- Enter your personal information and other required details.
- Upload the required support documents
- Hit the submit button to complete your registration.
Note: Ensure you provide active contact information which the scholarship board will use to contact you once the shortlisting is completed.
If you don’t receive any information, then you know that you have not been selected.
SEE ALSO: 10 Ways to make money Online as a student in Nigeria
Approved Schools within Nigeria
S/No
|
University
|
Country
|
---|---|---|
1 | Usman Danfodio University | Nigeria |
2 | University Of Port Harcourt | Nigeria |
3 | University Of Nigeria, Nsukka | Nigeria |
4 | University Of Maiduguri | Nigeria |
5 | University Of Lagos, Akoka | Nigeria |
6 | University Of Jos | Nigeria |
7 | University Of Ilorin | Nigeria |
8 | University Of Ibadan | Nigeria |
9 | University Of Calabar | Nigeria |
10 | University Of Benin | Nigeria |
11 | University Of Agriculture, Makurdi | Nigeria |
12 | University Of Abuja, Gwagwalada | Nigeria |
13 | Univeristy Of Uyo | Nigeria |
14 | Obafemi Awolowo University, Ile-Ife | Nigeria |
15 | Nnamdi Azikiwe University, Awka | Nigeria |
16 | Nile University | Nigeria |
17 | Nigerian Maritme University | Nigeria |
18 | Nigerian Maritime University Okerenkoko, Delta | Nigeria |
19 | Nigerian Army University, Biu | Nigeria |
20 | Nigeria Police Academy, Wudil | Nigeria |
21 | Nigeria Defence Academy, Kaduna | Nigeria |
22 | Modibbo Adama University Of Technology, Yola | Nigeria |
23 | Michael Okpara University Of Agriculture, Umudike | Nigeria |
24 | Federal University, Wukari, Taraba | Nigeria |
25 | Federal University, Oye-Ekiti, Ekiti | Nigeria |
26 | Federal University, Otuoke, Bayelsa | Nigeria |
27 | Federal University, Ndufu-Alike, Ebonyi | Nigeria |
28 | Federal University, Lokoja, Kogi | Nigeria |
29 | Federal University, Lafia, Nasarawa | Nigeria |
30 | Federal University, Kashere, Gombe | Nigeria |
31 | Federal University, Dutsin-Ma, Katsina | Nigeria |
32 | Federal University, Dutse, Jigawa | Nigeria |
33 | Federal University, Birnin Kebbi | Nigeria |
34 | Federal University Of Technology, Owerri | Nigeria |
35 | Federal University Of Technology, Minna | Nigeria |
36 | Federal University Of Technology, Akure | Nigeria |
37 | Federal University Of Petroleum Resources, Effurun | Nigeria |
38 | Federal University Of Agriculture, Abeokuta | Nigeria |
39 | Federal University Gusau, Zamfara | Nigeria |
40 | Federal University Gashua, Yobe | Nigeria |
41 | Bayero University, Kano | Nigeria |
42 | Airforce Institute of Technology, Kaduna | Nigeria |
43 | Ahmadu Bello University | Nigeria |
44 | Abubakar Tafawa Balewa University | Nigeria |
Approved Schools Abroad
S/No
|
University
|
Country
|
---|---|---|
1 | Université de Pau et Pays de l’Adour | France |
2 | Université de Grenoble Alpes Grenoble INP | France |
3 | Université de Cergy-Pontoise | France |
4 | University Paul Sabatier, Toulouse III | France |
5 | University Paul Sabatier, Toulouse III | France |
6 | University of York | United Kingdom |
7 | University of Wolverhampton | United Kingdom |
8 | University of Warwick | United Kingdom |
9 | University of Sunderland | United Kingdom |
10 | University of Stuttgart | Germany |
11 | University of Strathclyde | United Kingdom |
12 | University of Stirling | United Kingdom |
13 | University of St Andrews | United Kingdom |
14 | University of Southampton | United Kingdom |
15 | University of Siegen | Germany |
16 | University of Sheffield | United Kingdom |
17 | University of Salford | United Kingdom |
18 | University of Rennes 1 | France |
19 | University of Reims Champagne-Ardenne | France |
20 | University of Reading | United Kingdom |
21 | University of Portsmouth | United Kingdom |
22 | University of Picardie | France |
23 | University of Paris-Saclay | France |
24 | University of Oldenburg | Germany |
25 | University of Nottingham Malaysia | Malaysia |
26 | University of Nottingham | United Kingdom |
27 | University of Northumbria at Newcastle | United Kingdom |
28 | University of Manchester | United Kingdom |
29 | University of Lyon 1 | France |
30 | University of Lyon | France |
31 | University of London School of Advanced Studies | United Kingdom |
32 | University of Liverpool | United Kingdom |
33 | University of Leicester | United Kingdom |
34 | University of Leeds | United Kingdom |
35 | University of Koblenz-Landau | Germany |
36 | University of Huddersfield | United Kingdom |
37 | University of Göttingen | Germany |
38 | University of Greenwich | United Kingdom |
39 | University of Glasgow | United Kingdom |
40 | University of Essex | United Kingdom |
41 | University of Dundee | United Kingdom |
42 | University of Dortmund | Germany |
43 | University of Cologne | Germany |
44 | University Of Central Lancashire | United Kingdom |
45 | University of Cambridge | United Kingdom |
46 | University of Bradford | United Kingdom |
47 | University of Bolton | United Kingdom |
48 | University of Birmingham | United Kingdom |
49 | University of Bedfordshire | United Kingdom |
50 | University of Aberdeen | United Kingdom |
51 | University College London | United Kingdom |
52 | Universiti Teknologi PETRONAS | Malaysia |
53 | Universiti Sains Malaysia | Malaysia |
54 | Universiti Putra Malaysia | Malaysia |
55 | Universite Paris 1 Pantheon Sorbonne | France |
56 | Universitat Leipzig | Germany |
57 | Universitat Duisburg-Essen | Germany |
58 | Ulm University | Germany |
59 | TUM | Germany |
60 | Tuebingen University | Germany |
61 | TU Ilmenau | Germany |
62 | TU Clausthal | Germany |
63 | TU Berlin | Germany |
64 | Trier University | Germany |
65 | Technische Universität München | Germany |
66 | Technische Universität Kaiserslautern | Germany |
67 | Technische Universitat Darmstadt | Germany |
68 | Technische Universitat Braunschweig | Germany |
69 | Suffolk University | United Kingdom |
70 | SRH Berlin University of Applied Sciences | Germany |
71 | SOAS University of London | United Kingdom |
72 | Sheffield Hallam University | United Kingdom |
73 | Sciences Po Paris (Political Science, Law and Business) | France |
74 | Ruhr University Bochum | Germany |
75 | Rostock University | Germany |
76 | Robert Gordon University | United Kingdom |
77 | Polytechnique Palaiseau | France |
78 | Nottingham Trent University | United Kingdom |
79 | Newcastle University | United Kingdom |
80 | Muenster University | Germany |
81 | Manchester Metropolitan University | United Kingdom |
82 | Management & Science University | Malaysia |
83 | Ludwig Maximilians University, Munich | Germany |
84 | London School of Hygiene and Tropical Medicine | United Kingdom |
85 | LMU Munich | Germany |
86 | Kingston University London | United Kingdom |
87 | Kings College London | United Kingdom |
88 | Kiel University | Germany |
89 | Karlsruhe Institute of Technology | Germany |
90 | Justus Liebig University, Giessen | Germany |
91 | Institute National Polytechnique (INP) Toulouse | France |
92 | Institut Supérieur d’Électronique de Paris (ISEP) (Electronics) | France |
93 | Institut national des sciences appliquées Centre Val de Loire (INSA CVL) | France |
94 | Institut National Des Sciences Appliquees (INSA) | France |
95 | INSA Toulouse (Engineering) | France |
96 | INSA Lyon | France |
97 | IMT NORD EUROPE | France |
98 | IMT Mines Ales | France |
99 | Imperial College London | United Kingdom |
100 | IFP School (Petroleum Engineering) | France |
S/No
|
University
|
Country
|
---|---|---|
101 | ICSI Toulouse (HSE) | France |
102 | HS Kempten | Germany |
103 | HS Darmstadt | Germany |
104 | HS Bremerhaven | Germany |
105 | Hochschule Furtwangen (HFU), in cooperation with the ICD Academy For Cultural Diplomacy, Berlin | Germany |
106 | Heriot Watt University | United Kingdom |
107 | HAW Hamburg | Germany |
108 | Grenoble Ecole De Management | France |
109 | GFZ German Research Center for GeoSciences | Germany |
110 | Freie Universitat Berlin | Germany |
111 | Forschungszentrum Jülich | Germany |
112 | Europe – Universitat Flensburg | Germany |
113 | ESCP Europe (Energy Management) | France |
114 | Epita School of Engineering and Computer Science | France |
115 | ENSIC Nancy | France |
116 | ENSGTI Pau | France |
117 | ENSG Lorraine | France |
118 | EMLV Business School | France |
119 | EM LYON Business School | France |
120 | Ecoles Des Mines de Nantes IMT Atlantique (Engineering and Environment) | France |
121 | Ecole Polytechnique | France |
122 | Ecole Des Mines D’Ales IMT | France |
123 | Ecole Des Mines Albi | France |
124 | Ecole Centrale de Nantes (Engineering) | France |
125 | Ecole Centrale de Marseille | France |
126 | De Montfort University | United Kingdom |
127 | Cranfield University | United Kingdom |
128 | Coventry University | United Kingdom |
129 | Conservatoire National Des Arts et Metiers (CNAM) | France |
130 | Brunel University | United Kingdom |
131 | Bremen University | Germany |
132 | Bournemouth University | United Kingdom |
133 | Birkbek University of London | United Kingdom |
134 | Bayreuth University | Germany |
135 | Bauhaus-Universitat Weimar | Germany |
136 | Audencia Business School | France |
137 | Audencia Business School | France |
138 | Aston University | United Kingdom |
139 | Arts et Metiers Paris Tech | France |
140 | Anhalt University of Applied Sciences | Germany |
141 | Abertay University | United Kingdom |
2 Comments
Dia sir my name is Ahmad Muhammad yusuf and I need a scholarship thank you so much
For more scholarship opportunities, you can always check this website or join our scholarship groups.