This post will show you the latest Joint Professionals Training and Support (JPTS) tuition fees for each of the courses offered in the University. The JPTS School fees (JPTS University fees) is relatively low and affordable. However, it is important you check out what their school fees looks like in a semester. This would enable you make better plans ahead.
How much is the school fee for the Global Wealth University (GWU)? Learn all you need to know.
What you should know about the JPTS University Fees
- Keep in mind that the JPTS school fees is subject to change. This page will keep being updated with the latest school fees.
- Some departments are privileged to enjoyed some discounts.
- The Global Wealth University tuition fee is according to each department. In other words, their school fees differ from one department to the other.
SEE ALSO:
- List of JPTS University Accredited Centers in Nigeria
- Apply/Write JPTS University Entrance Exam
- JPTS University Courses & Duration (Full List)
JPTS University School Fees for All Courses (2022/2023 Session)
1. Oil and Gas
COURSE | FEES (#) | DISCOUNT |
---|---|---|
Refinery Operations and Management | 55,000 | No |
Drilling and Offshore Operations Certification | 55,000 | No |
Petroleum Product Marketing | 15,000 | No |
Oil and Gas Specialist Course | 15,000 | No |
Pipeline & Petroleum Logistics | 25,000 | No |
Shipping and Petroleum Management | 35,000 | No |
Deport and Terminal Managers Course | 55,000 | No |
2. Engineering and Technical
COURSE TITLE | FEES (#) | DISCOUNT |
---|---|---|
Maintenance & Corrosion Technology Course | 30,000 | No |
Facility Management and Maintenace Certificate | 30,000 | No |
Electrical Installation and Industrial Wiring | 160,000 | No |
Pipeline & Vessel Welding | 160,000 | No |
Auto Mechatronics Engineering | 160,000 | No |
HVAC | 160,000 | No |
Crane Operations & Maintenance | 160,000 | No |
Forklift Operations | 60,000 | 25,000 |
Industrial Plumbing & Pipefittings | 160,000 | No |
Industrial Scafolding | 160,000 | No |
Building Technology | 160,000 | No |
Instrumentation and Control Certification | 160,000 | No |
3. Safety and Environment
COURSE TITLE | FEES (#) | DISCOUNT |
---|---|---|
Onshore Offshore HSE (Level II) Certification | 15,000 | 10,000 |
HSE (Level II) Supervision Certification | 21,000 | 11,000 |
Corporate Safety Certification | 25,000 | No |
EIA/EMS (ISO 14001) | 15,000 | 15,000 |
Advanced Safety Managers Certification | 21,000 | No |
Environment Toxicology | 20,000 | 15,000 |
Fire Safety Course | 10,000 | No |
Emergency Management & Confined Space Entry | 10,000 | No |
Basic Offshore Safety Induction & Emergency Training | 200,000 | No |
STWC 98 (Maritime Mandatory) | 105,000 | No |
Certified Security Officers Course | 35,000 | No |
Port Facility Security Officers Course (PFSO) | 45,000 | No |
Aviation Safety Course | 25,000 | No |
Food Safety Course | 25,000 | No |
HACCP, HAZOP & Process Safety Course | 35,000 | No |
RIG Safety & RIG Pass | 30,000 | No |
Helicopter Underwater Escape Training | 180,000 | No |
First Aid & CPR Certification | 10,000 | No |
Basic Paramedics & AED | 35,000 | No |
Swim Test I.D | 15,000 | 10,000 |
Certified Risk Assessor Certification | 20,000 | No |
NEBOSH IGC | 260,00 | No |
4. ICT and Software
COURSE TITLE | FEES (#) | DISCOUNT |
---|---|---|
Oil and Gas Softskills (HYSIS & PDMS) | 120,000 | 95,000 |
Reservoir Simulation (ECLIPSE, PETRA) | 100,000 | 95,000 |
Cloud Technology | 90,000 | No |
Certified Information Security Professionals Certification | 90,000 | No |
Information Technology Management Certification | 90,000 | No |
Network Engineer Certification | 90,000 | No |
Software Development Programme | 90,000 | No |
System Analyst Certification | 90,000 | No |
5. Management
COURSE TITLE | FEES (#) | DISCOUNT |
---|---|---|
Project Management | 25,000 | 15,000 |
Conflict Management and Peace Resolution | 25,000 | No |
Certified System Auditors Certification | 50,000 | No |
Quality Assurance and Control | 25,000 | 15,000 |
Management Information System | 25,000 | 15,000 |
Human Resources Managers Certification | 25,000 | 15,000 |
Forensic Accounting Certification | 35,000 | No |
International Negotiation Certification | 20,000 | No |
Change Management | 20,000 | No |
Customer Care Professionals Certification | 20,000 | 10,000 |
Transport and Logistics Chain Management | 25,000 | No |
Certified Public Relations Certification | 25,000 | No |
IFRS Certification | 180,000 | No |
Contract & Procurement Management | 55,000 | No |
Where Do I Pay my JPTS Tuition Fee?
All Global Wealth University fees are to be paid to the appropriate accounts as any fees paid to the wrong account would not be valid. For this reason, all students are expected to move to the appropriate office in the university for list of fees to be given to them. Do not hesitate to ask questions where necessary.
I hope this article was helpful. Do well to drop your questions or comments below. I will reply all.
5 Comments
Pls I want to be part of JPTS
The only way is to apply for JPTS admission.
How much is the school fees for nursing and midwifery in JPTS university
I am interesting to undergo these short courses, 1. Advanced Safety Managers certification 2. Environmental Toxicology .
I want to start immediately, please.
Malam Kalli Kachalla
You have to apply for the JPTS admission. Also contact the admission officer or better still, visit any JPTS branch within your state for more inquiries