How much is Admiralty University School Fees For 2024/2025 Academic Session? Admiralty University Of Nigeria, Asaba (ADUN) is categorized to be among the best private university in Nigeria with the mission of achieving excellence and innovation in all disciplines and programs to be offered and to foster in staff and students a missionary commitment to intellectual pursuit, innovation and self-reliance.
ADUN was established in 2017 and it is ranked to be 114 of 157 in Nigeria, 613 of 1,104 in Africa and 11,530 of 14,131 in the world. The institution has 3 faculties and 15 department. In this article, We are going to look at the tuition fees of 2023/2024 fresh and returning student.
Admiralty University (ADUN) School Fees 2024/2025 for Fresh And Returning Students
PAYMENT BREAKDOWN | ||||
S/N | PROGRAMMES CLUSTERS | 100% | 1st Instalment
60% |
2nd
Instalment 40% |
A = PROGRAMMES CHARGING N620,000.00 | Â | |||
1 | B. Sc. Accounting | 620,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 372,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 248,000.00 |
2. | B. Sc. Conservation & Environmental Biology | 620,000.00 | 372,000.00 | 248,000.00 |
3 | B. Sc. Economics | 620,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 372,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 248,000.00 |
4 | B. A. English & Literary Studies | 620,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 372,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 248,000.00 |
5 | B. A. History & International Studies | 620,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 372,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 248,000.00 |
6 | B. Sc. Hospitality & Tourism Studies | 620,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 372,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 248,000.00 |
7 | B. Sc. Conservation & Environmental Biology | 620,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 372,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 248,000.00 |
8 | B. Sc. Applied Physics & Renewable Energy | 620,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 372,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 248,000.00 |
9 | B. Sc. Industrial Mathematics | 620,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 372,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 248,000.00 |
B = PROGRAMMES CHARGING N760,000.00 |                                                                          – |                                                     – | ||
10 | B. Sc. Business Administration | 760,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 456,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 304,000.00 |
11 | B. Sc. International Relations | 760,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 456,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 304,000.00 |
12 | B. Sc. Forensic Science | 760,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 456,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 304,000.00 |
13 | B. Sc. Chemistry | 760,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 456,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 304,000.00 |
14 | B. Sc. Computer Science | 760,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 456,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 304,000.00 |
15 | B. Sc. Cyber Security Science | 760,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 456,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 304,000.00 |
16 | B. Sc. Software Engineering | 760,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 456,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 304,000.00 |
C = PROGRAMMES CHARGING N900,000.00 |                                                                          – |                                                     – | ||
17 | LL.B. Law | 900,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 540,000.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 360,000.00 |
How Much ADUN Acceptance Fee For 2024/2025 Session
The acceptance fee of Admiralty University Of Nigeria, Asaba (ADUN) for 2024/2025 academic session for both UTME and Direct Entry candidates is Thirty Thousand Naira only (N30,000)
Kindly note that all newly admitted candidate are to pay the fees before stipulated period, Failure to meet the deadline might lead to the termination of admission. Once you pay the acceptance fee, You will be required to pay for other fees like school fees, departmental and faculty fees, accommodation fees, So get yourself prepared to pay for this miscellaneous expenses.
How To Pay ADUN Acceptance Fee
- Log in to Admiralty University of Nigeria portal via: https://soap.adun.edu.ng/student/
- Click on “check admission status”
- If your admission status is updated, that is, you have been offered admission. You will be provided with a link to pay your acceptance fee.
- Click on the link and proceed to pay your acceptance
ADUN Hostel Accomodation Fees
The hostel accommodation of Admiralty University Of Nigeria (ADUN) for 2024/2025 session ranges from N100,000 to N180,000
How To Pay ADUN Hostel Accommodation Fees
- Visit Admiralty University of Nigeria portal via: https://soap.adun.edu.ng/student/
- Login using your Matric Number/ JAMB Registration number and password.
- Follow the necessary required steps to make payment.
- Print out the online slip as proof of payment and take it to the student affairs unit of the school for proper documentation and hostel allocation.
Students are not allowed to cook in the hostels. Restaurants and other food outlets are available for food purchase on the Campus*
Kindly note that the fee is not static, We will update you if there is any changes from the school management. We wish you luck in your academic pursuit
SEE ALSO:
- ABSU Scheduled School Fees For Fresh And Returning Student
- BUK School Fees For Fresh/Returning Student
- EDSU School Fees For Fresh And Returning Student
- Benson Idahosa University (BIU) School Fees
- BAZE University School Fees
- ABUAD School Fees For Fresh And Returning Student
- PLASU School Fees For Fresh And Returning Student
- GSU School Fees For Fresh And Returning Student
- UNIMAID School Fees For Fresh And Returning Student
- ABSU School Fees For Fresh & Returning Students
- FUOTUOKE School Fees For Fresh And Returning Student
- IMSU School Fees For Fresh And Returning Student
- UNICAL School Fees Scheduled For Fresh And Returning Student
- Covenant University School Fees + Other Fees
- FUBK School Fees For Fresh And Returning Student
- UNIOSUN School Fees