Benson Idahosa University (BIU) School Fees For 2024/2025 Academic Session

Benson Idahosa University School Fees

How much is Benson Idahosa University School Fees? When we talk about private universities, there are quite expensive to an average Nigerian but the kind of standard education that is being delivered worth it. Benson Idahosa University, Benin (BIU) is a perfect case study

Benson Idahosa University (BIU) was established in 1978 with the mission of raising leaders for the nation, who are complete in spirit, mind and body, thus contributing to the production of high-level leadership and quality manpower for the nation and the world. According to global rankings, BIU is ranked to be 56 of 157 in Nigeria, 267 of 1,104 in Africa and 6,662 of 14,131 in the world. The institution has 5 faculties and 37 department. In this article, We are going to be looking at the tuition fees of 2023/2024 fresh and returning students.

Benson Idahosa University School Fees for 2024/2025 Academic Session

LAW

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E               1,520,000.00                912,000.00                 608,000.00            35,220.00                            110,000
  200L               1,166,000.00                699,600.00                 466,400.00                              68,299
  300L               1,166,000.00                699,600.00                 466,400.00                              68,299
400L               1,166,000.00                699,600.00                 466,400.00                              68,299
500L               1,117,000.00                670,200.00                 446,800.00                              57,015

ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE, POLITICAL SCIENCE, AND MASS COMMUNICATION

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
  100L &      D.E                  732,500.00                439,500.00                 293,000.00            20,300.00                              60,000
200L                  627,500.00                376,500.00                 251,000.00                              50,906
300L                  652,500.00                391,500.00                 261,000.00                              50,906
400L                  652,500.00                391,500.00                 261,000.00                              43,515

SOCIOLOGY

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                  563,300.00                337,980.00                 225,320.00            16,300.00                              35,000
200L                  458,300.00                274,980.00                 183,320.00                              31,646
300L                  458,300.00                274,980.00                 183,320.00                              31,140
400L                  458,300.00                274,980.00                 183,320.00                              31,140

INTERNATIONAL STUDIES AND DIPLOMACY

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                  575,300.00                345,180.00                 230,120.00            17,150.00                              38,558
200L                  470,300.00                282,180.00                 188,120.00                              33,784
300L                  470,300.00                282,180.00                 188,120.00                              33,784
400L                  470,300.00                282,180.00                 188,120.00                              33,784

ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND LIBRARY & INFORMATION SCIENCE

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                  457,600.00                274,560.00                 183,040.00            13,800.00                              20,000
200L                  352,600.00                211,560.00                 141,040.00                              17,359
300L                  352,600.00                211,560.00                 141,040.00                              17,359
400L                  352,600.00                211,560.00                 141,040.00                              17,359

FACULTY OF AGRICULTURE

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                  435,400.00                261,240.00                 174,160.00            10,302.00                              18,300
200L                  330,400.00                198,240.00                 132,160.00                              16,650
300L                  330,400.00                198,240.00                 132,160.00                              16,650
400L                  355,400.00                213,240.00                 142,160.00                              16,650
500L                  355,400.00                213,240.00                 142,160.00                              16,650

FACULTY OF ENGINEERING (Mechanical, Electrical, and Civil)

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                  863,000.00                517,800.00                 345,200.00            23,130.00                              70,000
200L                  758,000.00                454,800.00                 303,200.00                              63,338
300L                  758,000.00                454,800.00                 303,200.00                              63,338
400L                  783,000.00                469,800.00                 313,200.00                              63,338
500L                  783,000.00                469,800.00                 313,200.00                              63,338

FACULTY OF SCIENCE (Computer Science)

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                  703,300.00                421,980.00                 281,320.00            18,339.00                              50,000
200L                  598,300.00                358,980.00                 239,320.00                              45,709
300L                  623,300.00                373,980.00                 249,320.00                              45,203
400L                  623,300.00                373,980.00                 249,320.00                              45,203

FACULTY OF SCIENCE (Chemistry, Physics, Geo-Physics, Microbiology, Biochemistry, Mathematics)

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                  643,300.00                385,980.00                 257,320.00            20,300.00                              40,000
200L                  538,300.00                322,980.00                 215,320.00                              40,140
300L                  563,300.00                337,980.00                 225,320.00                              40,140
400L                  563,300.00                337,980.00                 225,320.00                              40,140

NURSING

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L & D.E               1,320,000.00                792,000.00                 528,000.00            26,300.00                              80,000
200L                  984,000.00                590,400.00                 393,600.00                              48,000
300L                  984,000.00                590,400.00                 393,600.00                              48,000

MEDICAL LAB

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L & D.E                  842,000.00                505,200.00                 336,800.00            20,300.00                              50,000
200L                  637,000.00                382,200.00                 254,800.00                              30,000
300L                  637,000.00                382,200.00                 254,800.00                              30,000

MEDICINE

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L & D.E                  3,520,000.00                2,112,000.00                 1,408,000.00            20,300.00                              200,000

ANATOMY, PHYSIOLOGY

SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L & D.E                  643,300.00                385,980.00                 257,320.00            20,300.00                              40,000

How Much Benson Idahosa University  Acceptance Fee For 2024/2025 Session

The acceptance fee of Benson Idahosa  University, Benin for 2024/2025 academic session for both UTME and Direct Entry candidates is Fifty Thousand Naira Only (N50,000).
Kindly be informed that all newly admitted  candidate are to pay the fees before stipulated period, Failure to meet the deadline might lead to the termination of admission.
Once you pay the acceptance fee, You will be required to pay for other fees like school fees, departmental and faculty fees, accommodation fees, So get yourself prepared to pay for this miscellaneous expenses.

How To Pay BIU University Acceptance Fee

  1. Log in to Benson Idahosa University portal
  2. Click on “check admission status”
  3. If your admission status is updated, that is, you have been offered admission. You will be provided with a link to pay your acceptance fee.
  4. Click on the link and proceed to pay your acceptance

BIU University Hostel Accommodation Fees

The hostel accommodation of Benson Idahosa University, Benin (BIU) for 2024/2025 academic session ranges between N50,000 to N175,000. The fees is based on the type of accommodation you want for yourself.

How To Pay BIU Hostel Accommodation Fees

  1. Visit the school portal via Benson Idahosa University Portal
  2. Login using your Matric Number/ JAMB Registration number and password.
  3. Follow the necessary required steps to make payment
  4. Print out the online slip as proof of payment and take it to the student affairs unit for documentation and hostel allocation.

Kindly note that the fee is not static, We will update you if there is any changes from the school management.  We wish you luck in your academic pursuit.

SEE ALSO:

Leave a Comment

Your email address will not be published. Required fields are marked *

Verified by MonsterInsights