Are you thinking about going to Nigerian Army University BIU (NAUB)?
If so, you’re probably wondering how much it costs.
In this article, we’ll tell you all about the school fees for 2024 and how to pay them online.
The Nigerian Army University Biu offers various programs with corresponding school fees.
Fees are structured based on the chosen program, ranging from undergraduate to postgraduate levels. T
hese fees cover tuition, accommodation, and other essential services.
Grab a chilled glass of water as I uncover everything about Nigerian Army University Biu School Fees.
Nigerian Army University Biu School Fees
Listed below is Nigerian Army University Biu School Fees and they include:
FEE DETAILS | CURRENT FEES | CURRENT FEES |
---|---|---|
SCIENCE | ART & SOC. SCI | |
Library | N | N |
ICT Fees | 5,000 | 5,000 |
Municipal Services | 5,000 | 5,000 |
ID Card | 2,500 | 2,500 |
Acceptance | 2,500 | 2,500 |
NET Library | 2,500 | 1,500 |
Examination | 5,000 | 5,000 |
Faculty Charges | 2,000 | 2,000 |
Verification of EQ | 3,000 | 3,000 |
Registration Fees | 5,000 | 5,000 |
Caution Deposit (RE.) | 2,000 | 2,000 |
Orientation Fees | 2,000 | 2,000 |
Laboratory Fees | 20,000 | |
Field Trip | 5,000 | 5,000 |
Transportation | 5,000 | 5,000 |
Sports | 2,000 | 2,000 |
Medical Services | 3,000 | 3,000 |
TISHIP | 2,000 | 2,000 |
Hire of Gown for Matriculation | ||
Endowment Fund | ||
TOTAL UNIVERSITY FEES | 75,000 | 55,000 |
list of Courses Offered Nigerian Army University Biu
Listed below is. The Nigerian Army University Biu and they include;
S/N | Programme |
---|---|
1 | B.A. Arabic |
2 | B.A. English |
3 | B.A. History |
4 | B.Sc. Accounting |
5 | B.Sc. Economics |
6 | B.Sc. Management |
7 | B.Sc. Transport and Logistics Management |
8 | B.Sc. Criminology and Security Studies |
9 | B.Sc. Geography |
10 | B.Sc. International Relations |
11 | B.Sc. Peace Studies and Conflict Resolution |
12 | B.Sc. Political Science |
13 | B.Sc. Psychology |
14 | B.Sc. Sociology |
15 | B.Sc. Computer Science |
16 | B.Sc. Cyber Security |
17 | B.Sc. Information System |
18 | B.Sc. Information Technology |
19 | B.Sc. Software Engineering |
20 | B.Tech. Civil Engineering |
21 | B.Tech. Electrical and Electronic Engineering |
22 | B.Tech. Mechanical Engineering |
23 | B.Tech. Building |
24 | B.Tech. Environmental Management |
25 | B.Tech. Estate Management |
26 | B.Tech. Survey and Geo-Informatics |
27 | B.Tech. Urban And Regional Planning |
28 | B.Sc. Biology |
29 | B.Sc. Chemistry |
30 | B.Sc. Mathematics |
31 | B.Sc. Physics |
Is Nigeria Army University BIU a military school?
The Nigerian Army University Biu (NAUB) gained approval from the Federal Executive Council on August 27, 2018, marking its establishment as a leading military university.
Its mission is to advance knowledge and foster research and development within the military sector.
What is the difference between NDA and NAUB?
The NDA primarily serves as a military training institution for Army, Navy, and Airforce officers, whereas 75% of NAUB’s student body consists of civilians pursuing accredited degree programs across six faculties recognized by the Nigeria Universities Commission, NUC.
ALSO READ: BUK School Fees For Fresh/Returning Student 2024/2025