Taraba State University (TSU) is among the 20 best universities in the country. The TSU was ranked 17th out of the 170 universities in Nigeria, 491 of 1,104 in Africa and 10,309 out of 14,131 in the world.
TSU was established in 2008 with the mission of serving as an institution for intellectual development whose ideal is training student for appropriate skills as well as inculcating the right type of values and attitudes for the wellbeing of the society. Taraba state university has 9 faculties and 72 departments. In this article, We will look at the TSU tuition fees for 2024/2025 session
TSU Tuition Fees For Indigenes 2024/2025
COURSE | SCHOOL FEES |
Political Science and International Relations | N25,000 |
Geography | N25,000 |
Sociology | N25,000 |
History and Archeology | N25,000 |
Mass Communication | N25,000 |
Religious Studies | N25,000 |
language and Linguistics | N25,000 |
Economics | N25,000 |
Business Administration | N25,000 |
Accountancy | N25,000 |
Animal Science | N25,000 |
Public Administration | N25,000 |
Agricultural Economics and Extension | N25,000 |
Agronomy | N25,000 |
Biological Sciences | N25,000 |
Chemistry | N25,000 |
Physics | N25,000 |
Mathematics and Statistics | N25,000 |
Computer Science. | N25,000 |
Agricultural and Bio-Resources Engineering | N25,000 |
Civil and Water Resources Engineering | N25,000 |
Electrical and Electronic Engineering | N25,000 |
Mechanical Engineering | N25,000 |
Science Education | N25,000 |
Arts and Social Sciences Education | N25,000 |
Educational Foundations | N25,000 |
TSU School Fees For Non-Indigenes For 2024/2025
COURSE | SCHOOL FEES |
Political Science and International Relations | N35,000 |
Geography | N35,000 |
Sociology | N35,000 |
History and Archeology | N35,000 |
Mass Communication | N35,000 |
Religious Studies | N35,000 |
language and Linguistics | N35,000 |
Economics | N35,000 |
Business Administration | N35,000 |
Accountancy | N35,000 |
Animal Science | N35,000 |
Public Administration | N35,000 |
Agricultural Economics and Extension | N35,000 |
Agronomy | N35,000 |
Biological Sciences | N35,000 |
Chemistry | N35,000 |
Physics | N35,000 |
Mathematics and Statistics | N35,000 |
Computer Science | N35,000 |
Agricultural and Bio-Resources Engineering | N35,000 |
Civil and Water Resources Engineering | N35,000 |
Electrical and Electronic Engineering | N35,000 |
Mechanical Engineering | N35,000 |
Science Education | N35,000 |
Arts and Social Sciences Education | N35,000 |
Educational Foundations | N35,000 |
How Much Is TSU Acceptance Fee?
The acceptance fee for Taraba State University (TSU) for 2024/2025 academic session is around N5,000 to N10,000. Kindly note that newly admitted student are to pay before the stipulated period, Failure to pay before the deadline will lead to the termination of admission
How To Pay Your Acceptance Fee
1 Log in to the Taraba State University Portal
2 Click on “check admission status”
3 If your admission status is updated, that is, you have been offered admission. You will be provided with a link to pay your acceptance fee.
4 Click on the link and proceed to pay your acceptance
Kindly note that the fee is not static, We will update you if there is any changes from the school management
SEE ALSO:
ADSU School Fees For Fresh And Returning Student 2023/2024
FUTA School Fees For 2023/2024 Session