How much is Elizade University School Fees? When talking about private universities, They are the most expensive school in the world, but the type of education that is being delivered is exceptional and standardized.

This is a clear case study of Elizade University Elizade University, Ilara-Mokin was established in 2013 with the vision of raising students and graduates who would be confident enough to stand strong anywhere in the world, and can be relied upon in whatever they say or do. We are training students, who upon graduation, can measure up to other academics and professionals anywhere in the world.

According to global rankings, The university is ranked to be 101 of 157 in Nigeria, 541 of 1,104 in Africa and 10,899 of 14,131 in the world. The institution currently has 5 faculties and 39 departments. In this article, We are going to look at the Elizade tuition fees for 2024/2025 fresh and returning student

Elizade University School Fees For 2024/2025 Freshers And Returning Students

ITEMS HUMANITIES SOCIAL &  

MANAGEMENT  SCIENCES

BASIC & APPLIED  SCIENCES ARCHITECTURE, 

QUANTITY SURVEYING ESTATE MANGT

ENGINEERING (ALL) LAW  NURSING  

SCIENCE&

MEDICAL LAB  SCIENCE.
English & 

Performing Arts 

International Relations Only 
RETURNING STUDENTS
₦  ₦  ₦  ₦  ₦  ₦  ₦  ₦  ₦
Tuition  305,000 305,000 425,000 435,000 425,000  525,000 775,000  525,000  525,000
Examination/Assessment 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee 70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000
Library  20,000  20,000  20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000
Practicals/Laboratory/ Studio/Workshop 25000  25000  20000  40,000  50,000.00  100,000 50,000.00  100,000  100,000
Sports  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development 25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry 5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation 200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000
Feeding pay as you eat  pay as you eat  pay as you eat  pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
Total  740,000  740,000  855,000  885,000  885,000  1,035,000  1,285,000  1,035,000  1,035,000
FRESH STUDENTS
Tuition  305,000 355,000 425,000 435,000 425,000  525,000 1,075,000  1,125,000  975,000
Examination/Assessment  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000
Library  20,000  20,000  20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000
Practicals/Lab/Studio/ Workshop  20,000  20,000  20,000  40,000 100,000  100,000  100,000  100,000  100,000
Sports  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000
Identity Card  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000
WAEC Verification  7,000  7,000  7,000  7,000  7,000  7,000  7,000  7,000  7,000
Prospectus  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Feeding pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat 
Total  750,000  800,000  870,000  900,000  950,000  1,050,000 

How Much Elizade University Acceptance Fee For 2024/2025 Session

The acceptance fee of Elizade University, Ilaramokin for 2024/2025 academic session for both UTME and Direct Entry candidates is Two Hundred Thousand Naira Only (N200,000).

Kindly be informed that all newly admitted candidate are to pay the fees before stipulated period, Failure to meet the deadline might lead to the termination of admission.
Once you pay the acceptance fee, You will be required to pay for other fees like school fees, departmental and faculty fees, accommodation fees, So get yourself prepared to pay for this miscellaneous expenses.

How To Pay Elizade University Acceptance Fee

1 Log in to National Elizade University portal via: https://www.elizadeuniversity.edu.ng/
2 Click on “check admission status”
3 If your admission status is updated, that is, you have been offered admission. You will be provided with a link to pay your acceptance fee.
4 Click on the link and proceed to pay your acceptance

Elizade Hostel Accommodation Fees

The hostel accommodation of Elizade University for 2024/2025 session is One Hundred And Twenty Thousand Naira Only (N120,000)

How To Pay Elizade University Hostel Accomodation Fees

  1. Visit the school portal via: https://www.elizadeuniversity.edu.ng/
  2. Login using your Matric Number/ JAMB Registration number and password.
  3. Follow the necessary required steps to make payment.
  4. Print out the online slip as proof of payment and take it to the student affairs unit of the school for proper documentation and hostel allocation.

Kindly note that the fee is not static, We will update you if there is any changes from the school management

SEE ALSO:

Author

Write A Comment

Verified by MonsterInsights