If you are looking for one of the prestigious university that offers the best undergraduate programs, look no further, University of Lagos is one of the best institution that offers standard academic quality
UNILAG was established in 1962 with the mission of providing conducive environment for research, learning and development where students and staff will interact and compete with their counterparts globally. The institution is no doubt to be fulfilling its mission. In this article, we are going to look at the fees new and returning student are paying for 2024/2025 academic session
TUITION FEES FOR 2024/2025 SESSION
S/N | Type of Charge | Fees (Courses w/o Lab/Studio) | Fees (Courses w/ Lab/Studio) |
---|---|---|---|
1. | Tuition | Nil | Nil |
2. | Registration | ₦25,000 | ₦25,000 |
3. | Identity Card | ₦5,000 | ₦5,000 |
4. | Result Verification | ₦5,500 | ₦5,500 |
5. | Examinations | ₦15,000 | ₦15,000 |
6. | Library Services | ₦15,000 | ₦15,000 |
7. | IT & Entrepreneurship | ₦15,000 | ₦15,000 |
8. | Students’ Handbook | ₦5,000 | ₦5,000 |
9. | Laboratory/Studio | – | ₦49,975 |
10. | Accreditation | ₦5,825 | ₦5,825 |
11. | Medical Services | ₦10,000 | ₦10,000 |
12. | TISHIP | ₦5,000 | ₦5,000 |
13. | Sports | ₦10,000 | ₦10,000 |
14. | Matriculation | ₦5,000 | ₦5,000 |
15. | Endowment Fund | ₦5,000 | ₦5,000 |
Total Fees:
₦126,325 for courses without lab/studio,
₦176,325 for courses with lab/studio.
Additional Notice:
Toxicology Test for Screening: ₦10,000
Utility Charges for All: ₦20,000
TUITION FEES FOR RETURNING STUDENTS
S/N | Type of Charges | Courses w/o Lab/Studio | Courses w/ Lab/Studio | Medical Students |
---|---|---|---|---|
1. | Tuition | Nil | Nil | Nil |
2. | Registration | ₦15,000 | ₦15,000 | ₦15,000 |
3. | Identity Card | ₦5,000 | ₦5,000 | ₦5,000 |
4. | Examinations | ₦15,000 | ₦15,000 | ₦15,000 |
5. | Library Services | ₦15,000 | ₦15,000 | ₦15,000 |
6. | Information Technology & Entrepreneurship | ₦15,000 | ₦15,000 | ₦15,000 |
7. | Students’ Handbook | – | – | – |
8. | Laboratory/Studio | – | ₦39,500 | ₦89,500 |
9. | Accreditation | ₦5,750 | ₦5,750 | ₦5,750 |
10. | Medical Services | ₦10,000 | ₦10,000 | ₦10,000 |
11. | TISHIP | ₦5,000 | ₦5,000 | ₦5,000 |
12. | Sports | ₦10,000 | ₦10,000 | ₦10,000 |
13. | Endowment Fund | ₦5,000 | ₦5,000 | ₦5,000 |
Total Fees:
Without Lab/Studio: ₦100,750
With Lab/Studio: ₦140,250
Medical Students: ₦190,250.
Additional Notice:
Utility Charges for All: ₦20,000
Convocation Fee for Final Year Students: ₦30,000
Charges for mandatory field trips will be specified based on course requirements.
How much is acceptance fee of UNILAG?
According to the latest information from the school management, The acceptance fees for 2024/2025 academic session is N50,000.
How to pay your acceptance fees
* Log in to the University of Lagos Portal
* There, check your admission status
* If your admission status has been updated, i.e. you have been offered admission. You will be provided with a link to pay your acceptance fee.
* Click on the link and proceed to pay your acceptance
Note: You must pay the acceptance fee before deadline, which is usually two weeks after the day you are offered admission. Failure to pay it before the deadline may result in the loss of your admission.
SEE ALSO:
EKSU TUITION FEES FOR 2023/2024 SESSION