Are you searching for the full list of school of nursing in Nigeria and their fees for 2024.
Then you’ve come to the right place.
Nurses are highly valued in society, especially in healthcare.
It’s no surprise that many young people in Nigeria dream of becoming nurses because they take pride in helping others.
While doctors are often more recognized, nurses play a crucial role in healthcare. If you’re interested in becoming a nurse, this post is for you.
You’ll need to attend and complete a nursing program at a government or private institution in Nigeria.
Grab a chilled glass of water and keep reading…..
ALSO READ: Mediclinic Nursing Training Scholarship in South Africa 2023-2024
School Of Nursing In Nigeria and Their Fees
The School of Nursing in Nigeria offers rigorous academic programs aimed at producing skilled and compassionate healthcare professionals.
With a focus on theoretical knowledge and hands-on clinical experience, students learn to provide quality care to individuals and communities.
Graduates emerge ready to make meaningful contributions to the healthcare sector in Nigeria and beyond.
Listed below is the school of nursing in Nigeria and their fees and they include:
SN | School Name | Tuition Fee Range |
---|---|---|
1 | College of Nursing, Obangede | ₦150,000 – ₦200,000 |
2 | ECWA School of Nursing, Egbe | ₦154,000 |
3 | School of Nursing, Abeokuta | ₦50,000 – ₦65,000 |
4 | School of Nursing, Abia State University Teaching Hospital, Aba | ₦150,000 – ₦200,000 |
5 | School of Nursing, Akure | ₦195,000 – ₦255,000 |
6 | School of Nursing, Ama-Uyo | ₦150,000 – ₦200,000 |
7 | School of Nursing Amachara | ₦45,000 |
8 | School of Nursing, ATBUTH, Bauchi | ₦100,000 – ₦150,000 |
9 | School of Nursing, Bida | ₦150,000 – ₦200,000 |
10 | School of Nursing, Birnin-Kebbi | ₦30,000 – ₦70,000 |
11 | School of Nursing, Bowen University Teaching Hospital, Ogbomosho | ₦204,000 |
12 | School of Nursing COOUTH, Nkpor | ₦150,000 – ₦200,000 |
13 | School of Nursing, Eket | ₦150,000 – ₦200,000 |
14 | School of Nursing, Gusau | ₦150,000 – ₦200,000 |
15 | School of Nursing, Gwagwalada | ₦153,000 |
16 | School of Nursing, Ihiaha | ₦150,000 – ₦200,000 |
17 | School of Nursing, Igando | ₦230,000 |
18 | School of Nursing, Ikot-Ekpene | ₦100,000 – ₦150,000 |
19 | School of Nursing, Ilaro | ₦50,000 – ₦65,000 |
20 | School of Nursing, Ilorin | ₦89,000 – ₦105,000 |
21 | School of Nursing, Itigidi | ₦150,000 – ₦200,000 |
22 | School of Nursing, Ijebu-Ode | ₦150,000 – ₦200,000 |
23 | School of Nursing, Jalingo | ₦200,000 |
24 | School of Nursing, Kano | ₦150,000 – ₦200,000 |
25 | School of Nursing, Kastina | ₦150,000 – ₦200,000 |
26 | School of Nursing, Lafia | ₦150,000 – ₦200,000 |
27 | School of Nursing, Lantoro | ₦100,000 – ₦150,000 |
28 | School of Nursing, LUTH, Idi-Araba | ₦146,000 – ₦180,000 |
29 | School of Nursing, Madobi | ₦150,000 – ₦200,000 |
30 | School of Nursing, Maiduguri | ₦150,000 – ₦200,000 |
31 | School of Nursing, Makurdi | ₦150,000 – ₦200,000 |
32 | School of Nursing, Military Hospital, Yaba | ₦50,000 – ₦70,000 |
33 | School of Nursing, Mkar | ₦150,000 – ₦200,000 |
34 | School of Nursing, OAUTHC, Ile-Ife | ₦220,000 – ₦275,000 |
35 | School of Nursing, OAUTHC, Ilesa | ₦220,000 – ₦275,000 |
36 | School of Nursing, Ogoja | ₦100,000 |
37 | School of Nursing, Osogbo | ₦150,000 |
38 | School of Nursing, Port Harcourt | ₦125,000 – ₦170,000 |
39 | School of Nursing, Sokoto | ₦28,000 – ₦91,000 |
40 | School of Nursing, Tombia | ₦150,000 – ₦200,000 |
List of Accredited Nursing Schools in Nigeria and their Admission Quota
S/N | Name of School | Accreditation Status/Date | Admission Quota |
1 | School of Nursing, Abia State University Teaching Hospital (ABUTH) | Provisional, November 2016 | An embargo on Student Intake |
2 | School of Nursing, Umuahia | Provisional, April 2018 | 30 |
3 | School of Nursing, Amachara | Full, October 2018 | 50 |
4 | School of Peri-operative Nursing, Federal Medical Center, Yola | Provisional, October 2018 | 30 |
5 | School of Nursing, Anua-Uyo | Full, January 2018 | 75 |
6 | School of Nursing, Eket | Provisional, January 2018 | 40 |
7 | School of Nursing, Ikot-Ekpene | Full, January 2018 | 40 |
8 | School of Nursing, Ituk-Mbang | Withdrawn, October 2014 | NIL |
9 | School of Mental Health Nursing, Eket | Withdrawn, January 2013 | NIL |
10 | School of Nursing, Ihiaha | Full, November 2017 | 75 |
11 | School of Nursing, Iyi-Enu | Provisional, December 2018 | 50 |
12 | School of Nursing, Nnamdi Azikiwe University Teaching Hospital, Nnewi | Full, January 2018 | 50 |
13 | School of Nursing, COOUTH, Nkpor | Provisional, December 2018 | 50 |
14 | College of Nursing, Diocesan Hospital, Amichi | Provisional, November 2017 | 50 |
15 | College of Nursing, St. Charles Borromeo Hospital, Onitsha | Provisional, November 2017 | 50 |
16 | School of Nursing, ATBUTH, Bauchi | Full, December 2018 | 75 |
17 | College of Nursing & Midwifery, School of Nursing, Bauchi | Provisional, April 2017 | 50 |
18 | School of Nursing, Tombia | Full, October 2018 | 75 |
19 | School of Nursing, Makurdi | Provisional, June 2019 | 40 |
20 | School of Nursing, Mkar | Provisional, October 2016 | 50 |
21 | School of Nursing, Maiduguri | Provisional, November 2017 | 50 |
22 | School of Nursing, UMTH | Provisional, February 2016 | 50 |
23 | School of Mental Health Nursing, FNH, Maiduguri | Provisional, October 2018 | 30 |
24 | School of Nursing, St. Margaret’s Hospital, Calabar | Provisional, October 2018 | 40 |
25 | School of Nursing, Calabar | Full, June 2018 | 50 |
26 | School of Nursing, Itigidi | Full, June 2018 | 75 |
27 | School of Nursing, Ogoja | Provisional, June 2018 | 35 |
28 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Calabar | Provisional, April 2018 | 30 |
29 | School of Nursing, Agbor | Full, August 2017 | 75 |
30 | School of Nursing, Eku | Full, April 2018 | 75 |
31 | School of Nursing, Warri | Full, April 2018 | 50 |
32 | School of Nursing, NMH, Afikpo | Full, June 2018 | 100 |
33 | School of Nursing, FETHA Abakaliki | Provisional, June 2018 | 50 |
34 | College of Nursing Sciences, Uburu | Provisional, October 2018 | 50 |
35 | School of Nursing, Benin City | Withdrawn, January 2013 | NIL |
36 | School of Nursing, UBTH, Benin-City | Full, January 2018 | 75 |
37 | School of Nursing, Igbinedion UTH, Okada | Provisional, December 2016 | 30 |
38 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Benin city | Full, October 2018 | 30 |
39 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Benin City | Provisional, February 2016 | 50 |
40 | School of Nursing, Ido-Ekiti | Provisional, February 2016 | 50 |
41 | School of Nursing, Bishop Shanahan Hospital, NSUKKA | Provisional, April 2018 | 50 |
42 | School of Nursing, ESUTH, Parklane, Enugu | Provisional, June 2019 | 50 |
43 | School of Nursing, UNTH, Enugu | Full, November 2008 | 60 |
44 | School of Nursing, Gombe | Full, October 2016 | 50 |
45 | School of Nursing, Amaigbo | Provisional, April 2018 | 50 |
46 | School of Nursing, Emekuku | Provisional, January 2018 | 40 |
47 | School of Nursing, Joint Hospital, Mbano | Full, December 2018 | 40 |
48 | School of Nursing, Owerri | Withdrawn, November 2005 | NIL |
49 | School of Nursing, Our Lady of Mercy Hospital, Umulogho, Oburo | Provisional, January 2018 | 75 |
50 | Imo State College of Nursing & Midwifery, Orlu | Full, January 2018 | 50 |
51 | School of Nursing, Birdin-Kudu | Full, February 2014 | 100 |
52 | College of Nursing, Hadejia | Provisional, November 2017 | 50 |
53 | School of Nursing, ABUTH, Zara | Full, January 2018 | 100 |
54 | School of Nursing, St. Gerald’s Hospital, Kakuri | Provisional, April 2018 | 50 |
55 | School of Nursing, Wusasa | Provisional, November 2017 | 50 |
56 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Bamawa, Kaduna | Provisional, October 2018 | 30 |
57 | School of Nursing, Kano | Full, May 2012 | 100 |
58 | School of Nursing, Madobi | Full, June 2018 | 70 |
59 | School of Nursing, Kastina | Full, November 2017 | 100 |
60 | School of Nursing, Cherish College of Nursing Sciences, Batsari, Kastina State | Provisional, June 2019 | 50 |
61 | School of Nursing, Birnin-Kebbi | Full, June 2018 | 75 |
62 | College of Nursing, Obangede | Full, October 2018 | 75 |
63 | ECWA School of Nursing, Egbe | Provisional, October 2018 | 50 |
64 | College of Nursing, UEC, Ochadamu | Provisional, October 2017 | 30 |
65 | School of Nursing, Ilorin | Full, November 2017 | 50 |
66 | School of Nursing, University of Ilorin Teaching Hospital, Ilorin | Full, January 2018 | 50 |
67 | College of Nursing, Oke-Ode | Full, November 2017 | 50 |
68 | School of Nursing, Igando | Provisional, November 2017 | 30 |
69 | School of Nursing, LUTH, Idi-Araba | Full, January 2018 | 75 |
70 | School of Nursing, Military Hospital, Yaba | Full, June 2018 | 70 |
71 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Yaba | Provisional, June 2018 | 50 |
72 | School of Nursing, Lafia | Provisional, July 2016 | 50 |
73 | School of Nursing, Bida | Full, January 2018 | 75 |
74 | School of Nursing, Abeokuta | Provisional, November 2017 | 50 |
75 | School of Nursing, Ijebu-Ode | Provisional, November 2017 | 50 |
76 | School of Nursing, Ilaro | Provisional, November 2017 | 30 |
77 | School of Nursing, Lantoro | Provisional, November 2017 | 50 |
78 | School of Mental Health Nursing, Aro, Abeokuta | Full, January 2018 | 60 |
79 | School of Nursing, Akure | Provisional, July 2016 | 50 |
80 | School of Nursing, OAUTHC, Ilesa | Full, December 2018 | 50 |
81 | School of Nursing, Ile-Ife | Full, January 2018 | 50 |
82 | School of Nursing, Osogbo | Provisional, January 2018 | 30 |
83 | School of Nursing, Seventh-day Adventist Hospital, Ile-Ife | Full, October 2018 | 75 |
84 | School of Nursing, Baptist Medical Centre, Saki | Full, November 2017 | 50 |
85 | School of Nursing, Bowen UTH, Ogbomosho | Provisional, October 2017 | 40 |
86 | School of Nursing, UCH, Ibadan | Provisional, April 2018 | 50 |
87 | School of Nursing, Jos University Teaching Hospital, Jos (MMH) | Provisional, October 2015 | 50 |
88 | School of nursing, Jos University Teaching Hospital, Jos (MMH) | Provisional, October 2015 | 50 |
89 | School of Nursing, Port Harcourt | Provisional, October 2015 | 50 |
90 | School of Nursing, Sokoto | Full, April 2017 | 100 |
91 | School of Nursing, Usman Danfodio Teaching Hospital, Sokoto | Provisional, November 2016 | 70 |
92 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Kware | Provisional, April 2018 | 30 |
93 | School of Nursing, Jalingo | Provisional, January 2018 | 50 |
94 | School of Nursing, Dr. Shehi Sule, Damaturu | Full, January 2018 | 100 |
95 | School of Nursing, Gusau | Full, January 2018 | 100 |
96 | School of Nursing, Gwagwaleda | Full, Jan 2018 | 50 |
Do you need JAMB for Nursing School in Nigeria?
Nope! You can apply without it.
But if you’re eyeing a nursing program at a university, then yes, JAMB is a must.
Spread the word about nursing schools in Nigeria and their fees for the upcoming academic year. Share this info with friends and on social media. Comments are welcome!
Where is the cheapest school of nursing in Nigeria?
Governor Okezie Ikpeazu highlighted that the Abia State School of Nursing and Midwifery, Umuahia, maintains its reputation as one of Nigeria’s most affordable institutions in its category.
How many years is school of nursing in Nigeria?
In Nigeria, studying nursing can take either five years at federal, state, or private universities, or three years at nursing schools and colleges.
Attending classes is crucial for receiving proper teaching and training to become a skilled nurse.
Which school of nursing is the first in Nigeria?
SCHOOL OF NURSING ELEYELE
The School of Nursing Eleyele was the first nursing school in Nigeria.
It teaches student nurses to provide healthcare in both rural and urban areas, at different levels like primary, secondary, or tertiary healthcare settings.
ALSO READ: Barbara Rhomberg Excellence in Nursing Scholarships 2024